| Starts | 7 | 9 |
| Full matches | 6 | 9 |
| Yellow cards | 2 | 0 |
| Fouls committed | 14 | 6 |
| Fouls won | 9 | 7 |
Neither takes penalties, corners or free kicks.
| Delap | Haaland | |
|---|---|---|
| Points | 17 | 68 |
| Points per game | 2.1 | 7.6 |
| Bonus | 0 | 14 |
| Price | £5.4m | £15.8m |
| Points per £m | 3.1 | 4.3 |
| Ownership | 1.5% | 79.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›