| Starts | 7 | 9 |
| Full matches | 6 | 9 |
| Yellow cards | 2 | 0 |
| Fouls committed | 14 | 6 |
| Fouls won | 9 | 15 |
Barnes takes corners.
| Delap | Barnes | |
|---|---|---|
| Points | 17 | 42 |
| Points per game | 2.1 | 4.7 |
| Bonus | 0 | 3 |
| Price | £5.4m | £6.1m |
| Points per £m | 3.1 | 6.9 |
| Ownership | 1.5% | 7.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›