| Starts | 7 | 9 |
| Full matches | 6 | 9 |
| Yellow cards | 2 | 4 |
| Fouls committed | 14 | 16 |
| Fouls won | 9 | 9 |
Thiago takes penalties.
| Delap | Thiago | |
|---|---|---|
| Points | 17 | 32 |
| Points per game | 2.1 | 3.6 |
| Bonus | 0 | 3 |
| Price | £5.4m | £7.8m |
| Points per £m | 3.1 | 4.1 |
| Ownership | 1.5% | 9.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›