| Starts | 7 | 9 |
| Full matches | 6 | 9 |
| Yellow cards | 2 | 3 |
| Fouls committed | 14 | 10 |
| Fouls won | 9 | 15 |
Rogers takes corners and free kicks.
| Delap | Rogers | |
|---|---|---|
| Points | 17 | 50 |
| Points per game | 2.1 | 5.6 |
| Bonus | 0 | 3 |
| Price | £5.4m | £8.2m |
| Points per £m | 3.1 | 6.1 |
| Ownership | 1.5% | 53.0% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›