| Starts | 7 | 9 |
| Full matches | 6 | 9 |
| Yellow cards | 2 | 4 |
| Fouls committed | 14 | 13 |
| Fouls won | 9 | 16 |
McBurnie takes penalties and free kicks.
| Delap | McBurnie | |
|---|---|---|
| Points | 17 | 36 |
| Points per game | 2.1 | 4.0 |
| Bonus | 0 | 5 |
| Price | £5.4m | £5.5m |
| Points per £m | 3.1 | 6.5 |
| Ownership | 1.5% | 1.8% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›