| Starts | 7 | 9 |
| Full matches | 6 | 9 |
| Yellow cards | 2 | 0 |
| Fouls committed | 14 | 7 |
| Fouls won | 9 | 14 |
Neither takes penalties, corners or free kicks.
| Delap | Barry | |
|---|---|---|
| Points | 17 | 39 |
| Points per game | 2.1 | 4.3 |
| Bonus | 0 | 5 |
| Price | £5.4m | £5.6m |
| Points per £m | 3.1 | 7.0 |
| Ownership | 1.5% | 8.0% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›