| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 2 |
| Fouls committed | 1 | 7 |
| Fouls won | 4 | 9 |
Mbeumo takes corners.
| Nmecha | Mbeumo | |
|---|---|---|
| Points | 11 | 44 |
| Points per game | 1.4 | 4.9 |
| Bonus | 0 | 5 |
| Price | £5.3m | £7.9m |
| Points per £m | 2.1 | 5.6 |
| Ownership | 0.4% | 20.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›