| Starts | 4 | 10 |
| Full matches | 3 | 10 |
| Yellow cards | 2 | 4 |
| Fouls committed | 3 | 8 |
| Fouls won | 2 | 8 |
Neither takes penalties, corners or free kicks.
| O'Nien | Maguire | |
|---|---|---|
| Points | 20 | 16 |
| Points per game | 4.0 | 1.6 |
| Bonus | 1 | 0 |
| Price | £3.9m | £4.6m |
| Points per £m | 5.1 | 3.5 |
| Ownership | 2.5% | 4.7% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›