| Starts | 4 | 10 |
| Full matches | 3 | 10 |
| Yellow cards | 2 | 3 |
| Fouls committed | 3 | 15 |
| Fouls won | 2 | 2 |
Neither takes penalties, corners or free kicks.
| O'Nien | Murillo | |
|---|---|---|
| Points | 20 | 35 |
| Points per game | 4.0 | 3.5 |
| Bonus | 1 | 0 |
| Price | £3.9m | £5.5m |
| Points per £m | 5.1 | 6.4 |
| Ownership | 2.5% | 2.0% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›