| Starts | 4 | 9 |
| Full matches | 2 | 9 |
| Yellow cards | 0 | 0 |
| Fouls committed | 2 | 6 |
| Fouls won | 8 | 15 |
Rashford takes free kicks. Barnes takes corners.
| Rashford | Barnes | |
|---|---|---|
| Points | 11 | 42 |
| Points per game | 1.8 | 4.7 |
| Bonus | 0 | 3 |
| Price | £6.8m | £6.1m |
| Points per £m | 1.6 | 6.9 |
| Ownership | 1.0% | 7.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›