| Starts | 7 | 9 |
| Full matches | 5 | 9 |
| Yellow cards | 0 | 2 |
| Fouls committed | 10 | 7 |
| Fouls won | 13 | 9 |
Cunha takes corners. Mbeumo takes corners.
| Cunha | Mbeumo | |
|---|---|---|
| Points | 40 | 44 |
| Points per game | 4.4 | 4.9 |
| Bonus | 7 | 5 |
| Price | £7.8m | £7.9m |
| Points per £m | 5.1 | 5.6 |
| Ownership | 5.6% | 20.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›