| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Cunha | 10.57 | 10.31 | 00.02 | 00.59 | 00.40 | 21.89 |
| Calvert-Lewin | 00.21 | 00.00 | 10.52 | 00.00 | 00.51 | 11.24 |
| Cunha | Calvert-Lewin | |
|---|---|---|
| Share of minutes | 81% |
| Starts | 7 | 9 |
| Full matches | 5 | 9 |
| Yellow cards | 0 | 3 |
| Fouls committed | 10 | 18 |
| Fouls won | 13 | 10 |
Cunha takes corners.
| Cunha | Calvert-Lewin | |
|---|---|---|
| Points | 40 | 37 |
| Points per game | 4.4 | 4.1 |
| Bonus | 7 | 7 |
| Price | £7.8m | £6.1m |
| Points per £m | 5.1 | 6.1 |
| Ownership | 5.6% | 20.2% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›