| Starts | 7 | 9 |
| Full matches | 5 | 9 |
| Yellow cards | 0 | 0 |
| Fouls committed | 10 | 6 |
| Fouls won | 13 | 7 |
Cunha takes corners.
| Cunha | Haaland | |
|---|---|---|
| Points | 40 | 68 |
| Points per game | 4.4 | 7.6 |
| Bonus | 7 | 14 |
| Price | £7.8m | £15.8m |
| Points per £m | 5.1 | 4.3 |
| Ownership | 5.6% | 79.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›