| Starts | 7 | 9 |
| Full matches | 5 | 9 |
| Yellow cards | 0 | 0 |
| Fouls committed | 10 | 6 |
| Fouls won | 13 | 15 |
Cunha takes corners. Barnes takes corners.
| Cunha | Barnes | |
|---|---|---|
| Points | 40 | 42 |
| Points per game | 4.4 | 4.7 |
| Bonus | 7 | 3 |
| Price | £7.8m | £6.1m |
| Points per £m | 5.1 | 6.9 |
| Ownership | 5.6% | 7.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›