| Starts | 7 | 9 |
| Full matches | 5 | 9 |
| Yellow cards | 0 | 4 |
| Fouls committed | 10 | 16 |
| Fouls won | 13 | 9 |
Cunha takes corners. Thiago takes penalties.
| Cunha | Thiago | |
|---|---|---|
| Points | 40 | 32 |
| Points per game | 4.4 | 3.6 |
| Bonus | 7 | 3 |
| Price | £7.8m | £7.8m |
| Points per £m | 5.1 | 4.1 |
| Ownership | 5.6% | 9.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›