| Starts | 7 | 9 |
| Full matches | 5 | 9 |
| Yellow cards | 0 | 3 |
| Fouls committed | 10 | 10 |
| Fouls won | 13 | 15 |
Cunha takes corners. Rogers takes corners and free kicks.
| Cunha | Rogers | |
|---|---|---|
| Points | 40 | 50 |
| Points per game | 4.4 | 5.6 |
| Bonus | 7 | 3 |
| Price | £7.8m | £8.2m |
| Points per £m | 5.1 | 6.1 |
| Ownership | 5.6% | 53.0% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›