| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Fernandez-Pardo | 00.01 | 00.06 | 00.39 | 00.00 | 00.01 | 00.46 |
| Calvert-Lewin | 00.00 | 10.52 | 00.00 | 00.51 | 01.36 | 12.39 |
| Fernandez-Pardo | Calvert-Lewin | |
|---|---|---|
| Share of minutes | 39% |
| 100% |
| Starts | 4 | 10 |
| Full matches | 2 | 10 |
| Yellow cards | 0 | 3 |
| Fouls committed | 5 | 18 |
| Fouls won | 4 | 10 |
Fernandez-Pardo takes corners.
| Fernandez-Pardo | Calvert-Lewin | |
|---|---|---|
| Points | 8 | 39 |
| Points per game | 1.3 | 3.9 |
| Bonus | 0 | 7 |
| Price | £5.8m | £6.0m |
| Points per £m | 1.4 | 6.5 |
| Ownership | 0.1% | 18.2% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›