21 yrs · 183 cm · 72 kg · Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
Heat map of the pitch. Share of the total by third: own third 0%, middle third 25%, final third 75%.
vs 42 EPL CFs · min 90' · 26/27
Full explanationEach number is out of 20 against other centre forwards.
Key for the role★Strength●Weakness
| Opponent | Won against HUL at home | Lost against COV away | Lost against AVL at home | Won against CRY away | Lost against EVE at home |
|---|---|---|---|---|---|
| Mins | 78' | 90' | 58' | 0' | 0' |
| G + A | 0 + 0 | 0 + 0 | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Won against HUL at home | 78' | 0 + 0 | 6.5 |
| Lost against COV away | 90' | 0 + 0 | 6.8 |
| Opponent | 07/11 FUL away | 21/11 ARS at home |
|---|
| - |
| Rating | 6.5 | 6.8 | 6.6 | - | - |
| Lost against AVL at home | 58' | 0 + 0 | 6.6 |
| Won against CRY away | 0' | - | - |
| Lost against EVE at home | 0' | - | - |
| 29/11 BHA away |
|---|
| 02/12 MUN at home |
|---|
| 05/12 SUN at home |
|---|
| xMins | |||||
| To score | |||||
| Difficulty of his next five. Open the fixture difficulty table | Harder | Harder | Harder | Even | Easier |
| Opponent | xMins | To score | Difficulty of his next five. Open the fixture difficulty table |
|---|---|---|---|
| 07/11 FUL away | Harder | ||
| 21/11 ARS at home | Harder | ||
| 29/11 BHA away | Harder | ||
| 02/12 MUN at home | Even | ||
| 05/12 SUN at home | Easier |
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 5 | 0 | 0.4 | 0.6 | 0.0 |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |