Full time · Premier League 2026/2027 · GW5 · 19 Sep
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 3R. Giles | 0.46 |
| 10M. Belloumi | 0.28 |
| 11H. Barnes | 0.28 |
| 28J. Willock | 0.24 |
| 3L. Hall | 0.24 |
| 2L. Coyle | 0.21 |
| 67L. Miley | 0.20 |
| 3L. Hall |
| 12 |
| 67L. Miley | 11 |
| 28J. Willock | 7 |
| 11H. Barnes | 7 |
| 22L. Herrington | 6 |
| NEW · Six-yard box | 1 | 0 | 0.1 | 0.07 | −0.1 |
| NEW · Golden zone | 3 | 1 | 1.2 | 0.40 | −0.2 |
| NEW · Left side of the box | 4 | 1 | 0.4 | 0.09 | +0.6 |
| NEW · Right side of the box | 1 | 0 | 0.1 | 0.06 | −0.1 |
| NEW · Outside the box | 3 | 0 | 0.1 | 0.03 | −0.1 |
| HUL · Six-yard box | 1 | 0 | 0.3 | 0.33 | −0.3 |
| HUL · Golden zone | 4 | 0 | 0.7 | 0.17 | −0.7 |
| HUL · Edge of the box | 2 | 1 | 0.3 | 0.15 | +0.7 |
| HUL · Right side of the box | 5 | 0 | 0.6 | 0.12 | −0.6 |
| HUL · Outside the box | 8 | 0 | 0.2 | 0.03 | −0.2 |
NEW 12 shots · 2 goals · 1.77 xG · HUL 20 shots · 1 goal · 2.14 xG
NEWHUL