| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Fernandez-Pardo | 00.00 | 00.01 | 00.06 | 00.39 | 00.00 | 00.45 |
| Thiago | 10.81 | 00.34 | 10.84 | 10.53 | 10.51 | 43.03 |
| Fernandez-Pardo | Thiago | |
|---|---|---|
| Share of minutes | 36% |
| 99% |
| Starts | 4 | 9 |
| Full matches | 3 | 9 |
| Yellow cards | 0 | 4 |
| Fouls committed | 4 | 16 |
| Fouls won | 4 | 9 |
Fernandez-Pardo takes corners. Thiago takes penalties.
| Fernandez-Pardo | Thiago | |
|---|---|---|
| Points | 7 | 32 |
| Points per game | 1.4 | 3.6 |
| Bonus | 0 | 3 |
| Price | £5.9m | £7.8m |
| Points per £m | 1.2 | 4.1 |
| Ownership | 0.1% | 9.0% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›