| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Fernandez-Pardo | 00.00 | 00.01 | 00.06 | 00.39 | 00.00 | 00.45 |
| McBurnie | 00.72 | 00.08 | 00.00 | 10.76 | 20.34 | 31.89 |
| Fernandez-Pardo | McBurnie | |
|---|---|---|
| Share of minutes | 40% |
| 100% |
| Starts | 4 | 9 |
| Full matches | 3 | 9 |
| Yellow cards | 0 | 4 |
| Fouls committed | 4 | 13 |
| Fouls won | 4 | 16 |
Fernandez-Pardo takes corners. McBurnie takes penalties and free kicks.
| Fernandez-Pardo | McBurnie | |
|---|---|---|
| Points | 7 | 36 |
| Points per game | 1.4 | 4.0 |
| Bonus | 0 | 5 |
| Price | £5.9m | £5.5m |
| Points per £m | 1.2 | 6.5 |
| Ownership | 0.1% | 1.8% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›