| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Fernandez-Pardo | 00.01 | 00.06 | 00.39 | 00.00 | 00.01 | 00.46 |
| Barry | 10.95 | 00.49 | 00.19 | 10.98 | 31.13 | 53.74 |
| Fernandez-Pardo | Barry | |
|---|---|---|
| Share of minutes | 39% |
| 100% |
| Starts | 4 | 10 |
| Full matches | 2 | 10 |
| Yellow cards | 0 | 0 |
| Fouls committed | 5 | 9 |
| Fouls won | 4 | 15 |
Fernandez-Pardo takes corners.
| Fernandez-Pardo | Barry | |
|---|---|---|
| Points | 8 | 55 |
| Points per game | 1.3 | 5.5 |
| Bonus | 0 | 8 |
| Price | £5.9m | £5.7m |
| Points per £m | 1.4 | 9.6 |
| Ownership | 0.1% | 9.6% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›