| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Fernandez-Pardo | 00.00 | 00.01 | 00.06 | 00.39 | 00.00 | 00.45 |
| Barry | 10.85 | 10.95 | 00.49 | 00.19 | 10.98 | 33.45 |
| Fernandez-Pardo | Barry | |
|---|---|---|
| Share of minutes | 40% |
| 100% |
| Starts | 4 | 9 |
| Full matches | 3 | 9 |
| Yellow cards | 0 | 0 |
| Fouls committed | 4 | 7 |
| Fouls won | 4 | 14 |
Fernandez-Pardo takes corners.
| Fernandez-Pardo | Barry | |
|---|---|---|
| Points | 7 | 39 |
| Points per game | 1.4 | 4.3 |
| Bonus | 0 | 5 |
| Price | £5.9m | £5.6m |
| Points per £m | 1.2 | 7.0 |
| Ownership | 0.1% | 8.0% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›