| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 0 |
| Fouls committed | 0 | 18 |
| Fouls won | 0 | 22 |
Neither takes penalties, corners or free kicks.
| O'Riley | Kamara | |
|---|---|---|
| Points | 2 | 30 |
| Points per game | 1.0 | 3.3 |
| Bonus | 0 | 0 |
| Price | £5.4m | £5.0m |
| Points per £m | 0.4 | 6.0 |
| Ownership | 0.1% | 0.4% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›