| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 0 |
| Fouls committed | 0 | 5 |
| Fouls won | 0 | 17 |
L. Fée takes penalties, corners and free kicks.
| O'Riley | L. Fée | |
|---|---|---|
| Points | 2 | 35 |
| Points per game | 1.0 | 3.9 |
| Bonus | 0 | 2 |
| Price | £5.4m | £5.7m |
| Points per £m | 0.4 | 6.1 |
| Ownership | 0.1% | 2.7% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›