| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 2 |
| Fouls committed | 0 | 6 |
| Fouls won | 0 | 15 |
Xhaka takes corners and free kicks.
| O'Riley | Xhaka | |
|---|---|---|
| Points | 2 | 32 |
| Points per game | 1.0 | 3.6 |
| Bonus | 0 | 5 |
| Price | £5.4m | £5.4m |
| Points per £m | 0.4 | 5.9 |
| Ownership | 0.1% | 2.8% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›