| 100% |
| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 4 |
| Fouls committed | 0 | 11 |
| Fouls won | 0 | 2 |
Neither takes penalties, corners or free kicks.
| Cissé | Silva | |
|---|---|---|
| Points | 0 | 40 |
| Points per game | 0.0 | 4.0 |
| Bonus | 0 | 3 |
| Price | £4.5m | £5.1m |
| Points per £m | 0.0 | 7.8 |
| Ownership | 0.0% | 3.7% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›