| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 0 |
| Fouls committed | 0 | 6 |
| Fouls won | 0 | 7 |
Neither takes penalties, corners or free kicks.
| Cissé | O'Shea | |
|---|---|---|
| Points | 0 | 28 |
| Points per game | 0.0 | 2.8 |
| Bonus | 0 | 3 |
| Price | £4.5m | £4.0m |
| Points per £m | 0.0 | 7.0 |
| Ownership | 0.0% | 2.7% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›