| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 2 |
| Fouls committed | 0 | 8 |
| Fouls won | 0 | 2 |
Neither takes penalties, corners or free kicks.
| Cissé | Diop | |
|---|---|---|
| Points | 0 | 21 |
| Points per game | 0.0 | 2.1 |
| Bonus | 0 | 0 |
| Price | £4.5m | £3.9m |
| Points per £m | 0.0 | 5.4 |
| Ownership | 0.0% | 9.8% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›