| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 1 |
| Fouls committed | 0 | 9 |
| Fouls won | 0 | 6 |
Neither takes penalties, corners or free kicks.
| Cissé | Hill | |
|---|---|---|
| Points | 0 | 42 |
| Points per game | 0.0 | 4.2 |
| Bonus | 0 | 4 |
| Price | £4.5m | £5.6m |
| Points per £m | 0.0 | 7.5 |
| Ownership | 0.0% | 3.2% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›