| Starts | 1 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 2 |
| Fouls committed | 3 | 8 |
| Fouls won | 1 | 10 |
Cho takes corners. Mbeumo takes corners.
| Cho | Mbeumo | |
|---|---|---|
| Points | 12 | 46 |
| Points per game | 1.7 | 4.6 |
| Bonus | 0 | 5 |
| Price | £5.0m | £7.9m |
| Points per £m | 2.4 | 5.8 |
| Ownership | 0.0% | 19.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›