| Starts | 4 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 2 |
| Fouls committed | 7 | 7 |
| Fouls won | 14 | 9 |
Kudus takes corners. Mbeumo takes corners.
| Kudus | Mbeumo | |
|---|---|---|
| Points | 26 | 44 |
| Points per game | 3.2 | 4.9 |
| Bonus | 2 | 5 |
| Price | £6.6m | £7.9m |
| Points per £m | 3.9 | 5.6 |
| Ownership | 1.8% | 20.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›