| Starts | 4 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 0 |
| Fouls committed | 7 | 7 |
| Fouls won | 14 | 13 |
Kudus takes corners.
| Kudus | Rayan | |
|---|---|---|
| Points | 26 | 28 |
| Points per game | 3.2 | 3.1 |
| Bonus | 2 | 0 |
| Price | £6.6m | £6.3m |
| Points per £m | 3.9 | 4.4 |
| Ownership | 1.8% | 2.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›