| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 3 |
| Fouls committed | 1 | 11 |
| Fouls won | 1 | 16 |
Palmer takes penalties, corners and free kicks.
| Diarra | Palmer | |
|---|---|---|
| Points | 7 | 47 |
| Points per game | 1.8 | 4.7 |
| Bonus | 0 | 3 |
| Price | £5.3m | £9.8m |
| Points per £m | 1.3 | 4.8 |
| Ownership | 0.0% | 28.5% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›