| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 2 |
| Fouls committed | 1 | 4 |
| Fouls won | 1 | 10 |
Kamada takes corners.
| Diarra | Kamada | |
|---|---|---|
| Points | 7 | 36 |
| Points per game | 1.8 | 3.6 |
| Bonus | 0 | 1 |
| Price | £5.3m | £5.0m |
| Points per £m | 1.3 | 7.2 |
| Ownership | 0.0% | 0.6% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›