| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 2 |
| Fouls committed | 1 | 6 |
| Fouls won | 1 | 15 |
Xhaka takes corners and free kicks.
| Diarra | Xhaka | |
|---|---|---|
| Points | 7 | 32 |
| Points per game | 1.8 | 3.6 |
| Bonus | 0 | 5 |
| Price | £5.3m | £5.3m |
| Points per £m | 1.3 | 6.0 |
| Ownership | 0.0% | 2.7% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›