| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 3 |
| Fouls committed | 1 | 10 |
| Fouls won | 1 | 8 |
Neither takes penalties, corners or free kicks.
| Diarra | Armstrong | |
|---|---|---|
| Points | 7 | 28 |
| Points per game | 1.8 | 2.8 |
| Bonus | 0 | 0 |
| Price | £5.3m | £5.0m |
| Points per £m | 1.3 | 5.6 |
| Ownership | 0.0% | 0.3% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›