| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 4 |
| Fouls committed | 1 | 16 |
| Fouls won | 1 | 3 |
Groß takes penalties, corners and free kicks.
| Diarra | Groß | |
|---|---|---|
| Points | 7 | 70 |
| Points per game | 1.8 | 7.0 |
| Bonus | 0 | 11 |
| Price | £5.3m | £6.3m |
| Points per £m | 1.3 | 11.1 |
| Ownership | 0.0% | 48.1% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›