| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 0 |
| Fouls committed | 1 | 5 |
| Fouls won | 1 | 8 |
Tonali takes corners.
| Diarra | Tonali | |
|---|---|---|
| Points | 7 | 33 |
| Points per game | 1.8 | 3.7 |
| Bonus | 0 | 2 |
| Price | £5.3m | £5.3m |
| Points per £m | 1.3 | 6.2 |
| Ownership | 0.0% | 2.0% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›