| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Jackson | 10.85 | 10.94 | 01.05 | 20.34 | 10.44 | 53.62 |
| Calvert-Lewin | 00.21 | 00.00 | 10.52 | 00.00 | 00.51 | 11.24 |
| Jackson | Calvert-Lewin | |
|---|---|---|
| Share of minutes | 84% |
| 100% |
| Starts | 8 | 9 |
| Full matches | 8 | 9 |
| Yellow cards | 2 | 3 |
| Fouls committed | 3 | 18 |
| Fouls won | 8 | 10 |
Neither takes penalties, corners or free kicks.
| Jackson | Calvert-Lewin | |
|---|---|---|
| Points | 43 | 37 |
| Points per game | 5.4 | 4.1 |
| Bonus | 10 | 7 |
| Price | £7.0m | £6.1m |
| Points per £m | 6.1 | 6.1 |
| Ownership | 26.4% | 20.7% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›