| Starts | 8 | 9 |
| Full matches | 8 | 9 |
| Yellow cards | 2 | 0 |
| Fouls committed | 3 | 6 |
| Fouls won | 8 | 7 |
Neither takes penalties, corners or free kicks.
| Jackson | Haaland | |
|---|---|---|
| Points | 43 | 68 |
| Points per game | 5.4 | 7.6 |
| Bonus | 10 | 14 |
| Price | £7.0m | £15.8m |
| Points per £m | 6.1 | 4.3 |
| Ownership | 26.4% | 79.0% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›