| Starts | 8 | 9 |
| Full matches | 8 | 9 |
| Yellow cards | 2 | 4 |
| Fouls committed | 3 | 13 |
| Fouls won | 8 | 16 |
McBurnie takes penalties and free kicks.
| Jackson | McBurnie | |
|---|---|---|
| Points | 43 | 36 |
| Points per game | 5.4 | 4.0 |
| Bonus | 10 | 5 |
| Price | £7.0m | £5.5m |
| Points per £m | 6.1 | 6.5 |
| Ownership | 26.4% | 1.8% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›