| Starts | 3 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 2 | 2 |
| Fouls committed | 6 | 7 |
| Fouls won | 3 | 9 |
Mbeumo takes corners.
| Madueke | Mbeumo | |
|---|---|---|
| Points | 14 | 44 |
| Points per game | 2.3 | 4.9 |
| Bonus | 0 | 5 |
| Price | £6.2m | £7.9m |
| Points per £m | 2.3 | 5.6 |
| Ownership | 0.4% | 20.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›