| Starts | 2 | 3 |
| Full matches | 0 | 2 |
| Yellow cards | 2 | 1 |
| Fouls committed | 5 | 4 |
| Fouls won | 0 | 3 |
Neither takes penalties, corners or free kicks.
| Alderete | Burn | |
|---|---|---|
| Points | 1 | 13 |
| Points per game | 0.2 | 2.6 |
| Bonus | 0 | 0 |
| Price | £4.8m | £4.8m |
| Points per £m | 0.2 | 2.7 |
| Ownership | 0.2% | 0.7% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›