| Starts | 2 | 2 |
| Full matches | 0 | 0 |
| Yellow cards | 2 | 3 |
| Fouls committed | 5 | 5 |
| Fouls won | 0 | 2 |
Neither takes penalties, corners or free kicks.
| Alderete | Schär | |
|---|---|---|
| Points | 1 | 12 |
| Points per game | 0.2 | 2.4 |
| Bonus | 0 | 0 |
| Price | £4.8m | £4.9m |
| Points per £m | 0.2 | 2.4 |
| Ownership | 0.2% | 0.2% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›