| Starts | 2 | 8 |
| Full matches | 0 | 7 |
| Yellow cards | 2 | 1 |
| Fouls committed | 5 | 8 |
| Fouls won | 0 | 7 |
Neither takes penalties, corners or free kicks.
| Alderete | Thiaw | |
|---|---|---|
| Points | 1 | 18 |
| Points per game | 0.2 | 2.0 |
| Bonus | 0 | 0 |
| Price | £4.8m | £4.9m |
| Points per £m | 0.2 | 3.7 |
| Ownership | 0.2% | 1.4% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›