| Starts | 7 | 9 |
| Full matches | 6 | 9 |
| Yellow cards | 0 | 2 |
| Fouls committed | 14 | 7 |
| Fouls won | 6 | 9 |
Marmoush takes corners and free kicks. Mbeumo takes corners.
| Marmoush | Mbeumo | |
|---|---|---|
| Points | 22 | 44 |
| Points per game | 2.8 | 4.9 |
| Bonus | 3 | 5 |
| Price | £7.0m | £7.9m |
| Points per £m | 3.1 | 5.6 |
| Ownership | 2.7% | 20.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›