| Starts | 9 | 9 |
| Full matches | 9 | 9 |
| Yellow cards | 0 | 0 |
| Fouls committed | 4 | 7 |
| Fouls won | 11 | 13 |
Bobb takes corners and free kicks.
| Bobb | Rayan | |
|---|---|---|
| Points | 32 | 28 |
| Points per game | 3.6 | 3.1 |
| Bonus | 3 | 0 |
| Price | £5.5m | £6.3m |
| Points per £m | 5.8 | 4.4 |
| Ownership | 0.5% | 2.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›