| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Richarlison | - | - | - | - | 00.00 | 00.00 |
| Mbeumo | 01.01 | 10.31 | 10.52 | 00.23 | 00.59 | 22.66 |
| Richarlison | Mbeumo | |
|---|---|---|
| Share of minutes | 8% |
| Starts | 1 | 9 |
| Full matches | 1 | 9 |
| Yellow cards | 0 | 2 |
| Fouls committed | 2 | 7 |
| Fouls won | 1 | 9 |
Mbeumo takes corners.
| Richarlison | Mbeumo | |
|---|---|---|
| Points | 2 | 44 |
| Points per game | 2.0 | 4.9 |
| Bonus | 0 | 5 |
| Price | £5.9m | £7.9m |
| Points per £m | 0.3 | 5.6 |
| Ownership | 0.5% | 20.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›