| Starts | 9 | 9 |
| Full matches | 9 | 9 |
| Yellow cards | 0 | 1 |
| Fouls committed | 0 | 1 |
| Fouls won | 3 | 0 |
| Roefs | Alisson | |
|---|---|---|
| Points | 24 | 38 |
| Points per game | 2.7 | 4.2 |
| Bonus | 2 | 5 |
| Price | £4.9m | £5.5m |
| Points per £m | 4.9 | 6.9 |
| Ownership | 2.1% | 4.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›