| Starts | 9 | 9 |
| Full matches | 9 | 9 |
| Yellow cards | 0 | 0 |
| Fouls committed | 0 | 0 |
| Fouls won | 3 | 4 |
| Roefs | Pickford | |
|---|---|---|
| Points | 24 | 36 |
| Points per game | 2.7 | 4.0 |
| Bonus | 2 | 2 |
| Price | £4.9m | £5.5m |
| Points per £m | 4.9 | 6.5 |
| Ownership | 2.0% | 8.5% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›